| A. | Name of Study Program | : | International Relations | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Social and Political Sciences | ||
| B. | Vision | : | Becoming a superior study program in developing intermestic perspectives and preparing competitive graduates at the international level based on Islamic values by 2030 | |
| C. | Graduate Learning Outcomes | : | 1. Diplomatic Affairs 2. Academics 3. Entrepreneurship 4. Administration Management | |
| D. | Learning Outcomes | : | 1. Internalizing the values of Islam and Muhammadiyah (AIK), Pancasila, and citizenship in personal, social, and work life 2. Internalizing ethical values, independence, and entrepreneurship as a professional in the field of international relations 3. Mastering the concepts, theories, and methodologies of international relations 4. Mastering political, economic, and socio-cultural aspects and the relationship between the three in the context of international relations 5. Being able to apply effective communication and collaboration, 6. logical, critical, systematic, creative, and innovative thinking, and use data and information technology to develop science and technology in international relations profession Being able to make appropriate decisions to solve problems based on the results of information and data analysis, as well as maintaining and developing work networks with colleagues and peers 7. Being able to apply the basic principles of negotiation, diplomacy, mediation, facilitation, and public relations activities as well as analyzing state policies and international issues 8. Being able to develop knowledge through scientific activities, movement management to respond to issues at the local, national, and global levels related to social, political, and economic issues, as well as critical and strategic thinking related to business opportunities and capital mapping locally, nationally, and globally | |
| E. | List of Courses | : | Semester I | |
| Islamic and Muhammadiyah Studies I (Humanity and Islam) | 1 credit | |||
| 2. Foreign Language of Specific Purpose I | 2 credits | |||
| 3. Pancasila | 2 credits | |||
| 4. Career and Entrepreneurship | 2 credits | |||
| 5. Indonesian Language | 2 credits | |||
| 6. Introduction to Globalization | 3 credits | |||
| 7. Sustainable Knowledge | 1 credit | |||
| 8. Introduction to International Relations | 3 credits | |||
| 9. Introduction to Political Sciences | 3 credits | |||
| Semester II | ||||
| 1. Islamic and Muhammadiyah Studies II (Aqidah and Worship) | 1 credit | |||
| 2. Foreign Language of Specific Purpose II | 2 credits | |||
| 3. Civics | 2 credits | |||
| 4. Diplomacy | 3 credits | |||
| 5. Islamic Political Thoughts | 3 credits | |||
| 6. Theory of International Relations (I) | 3 credits | |||
| 7. International Law | 3 credits | |||
| 8. Global Politics | 3 credits | |||
| Semester III | ||||
| 1. Islamic and Muhammadiyah Studies III (Muhammadiyah Study) | 1 credit | |||
| 2. Social Research Methods | 4 credits | |||
| 3. International Organizations | 2 credits | |||
| 4. Theory of Foreign Policy | 3 credits | |||
| 5. Global Security | 3 credits | |||
| 6. Global Political Economy | 3 credits | |||
| 7. Government Systems around the World | 3 credits | |||
| 8. Theory of International Relations (II) | 3 credits | |||
| 9. Multiculturalism in Asia | 2 credits | |||
| Semester IV | ||||
| 1. Islamic and Muhammadiyah Studies IV (Islam, Science, and Technology) | 1 credit | |||
| 2. Methodology of International Relations | 4 credits | |||
| 3. Indonesian Foreign Policy | 3 credits | |||
| 4. Area Studies in International Relations | 4 credits | |||
| 5. Intermestics | 3 credits | |||
| 6. Global Development Issues | 3 credits | |||
| 7. Peace Studies | 3 credits | |||
| 8. Democracy and Civil Society | 3 credits | |||
| Semester V | ||||
| 1. Global Social Movements | 4 credits | |||
| 2. Paradiplomacy | 4 credits | |||
| 3. Global Business | 4 credits | |||
| 4. International Humanitarian Law | 4 credits | |||
| 5. Protocol and Negotiations | 4 credits | |||
| 6. Political Issues of the Islamic World | 3 credits | |||
| Semester VI | ||||
| 1. Foreign Languages | 4 credits | |||
| 2. Digital Technology-based Research | 4 credits | |||
| 3. Environmental Politics | 4 credits | |||
| 4. Digital Entrepreneurship | 4 credits | |||
| 5. Global media and Public Relations | 4 credits | |||
| 6. Citizen Diplomacy | 4 credits | |||
| Semester VII | ||||
| 1. Community Service | 4 credits | |||
| 2. Thesis | 6 credits | |||
| Total | 144 credits | |||
| F. | Value Propositions | : | 1. Preparing students with Python programming 2. Running an intensive foreign language program in the first two semesters 3. Providing international classes 4. Offering Centre of Excellence (CoE) Programs in Renewable Energy and Automation 5. Offering practical courses that are relevant to the profile of the study program graduates in 5th and 6th semester |
Prospectus
Download Prospectus